chain | main | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blocks | 134811 | ||||||||||||||||||
headers | 134811 | ||||||||||||||||||
bestblockhash | 54039084125a323f18e059707b546fbe495587c920ab15d4b0c00b07f658f3b6 | ||||||||||||||||||
difficulty | 76465.278450363 | ||||||||||||||||||
mediantime | 2023-10-03 00:07:12 UTC | ||||||||||||||||||
verificationprogress | 0.99976362787545 | ||||||||||||||||||
chainwork | 00000000000000000000000000000000000000000000003c47072730c02f4b15 | ||||||||||||||||||
pruned | false | ||||||||||||||||||
softforks |
| ||||||||||||||||||
bip9_softforks | |||||||||||||||||||
transactions | 259,974 | ||||||||||||||||||
txouts | 277,853 | ||||||||||||||||||
bytes_serialized | 0 B | ||||||||||||||||||
hash_serialized | |||||||||||||||||||
total_amount | 42,000,000 BTCV | ||||||||||||||||||
mined coins | 15,278,110 BTCV (36.38%) | ||||||||||||||||||
remaining coins | 26,721,890 BTCV | ||||||||||||||||||
block reward | 10 BTCV | ||||||||||||||||||
Actual Target Spacing | 17.93 (10) minutes | ||||||||||||||||||
age | 4.6 years |