chain | main | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blocks | 109388 | ||||||||||||||||||
headers | 109388 | ||||||||||||||||||
bestblockhash | b5bd1320c756989b6fc9cd449d0143b09f4e76331462c6a57a7500e5f86b6463 | ||||||||||||||||||
difficulty | 632676.43846668 | ||||||||||||||||||
mediantime | 2023-04-01 04:24:48 UTC | ||||||||||||||||||
verificationprogress | 0.99999753007624 | ||||||||||||||||||
chainwork | 00000000000000000000000000000000000000000000003ac49e4723252fe952 | ||||||||||||||||||
pruned | false | ||||||||||||||||||
softforks |
| ||||||||||||||||||
bip9_softforks | |||||||||||||||||||
transactions | 209,246 | ||||||||||||||||||
txouts | 223,906 | ||||||||||||||||||
bytes_serialized | 0 B | ||||||||||||||||||
hash_serialized | |||||||||||||||||||
total_amount | 42,000,000 BTCV | ||||||||||||||||||
mined coins | 15,023,880 BTCV (35.77%) | ||||||||||||||||||
remaining coins | 26,976,120 BTCV | ||||||||||||||||||
block reward | 10 BTCV | ||||||||||||||||||
Actual Target Spacing | 19.67 (10) minutes | ||||||||||||||||||
age | 4.09 years |